Dallas High Rise Condo - Year to Date Sales Report
January 1, 2012 - March 31, 2012
The Dallas high rise condo market is ever-changing. The absolute best way to monitor the market conditions is to visit this page often for updates. If you prefer to have this Dallas high rise condo data emailed to you, simply complete the form below and you will receive this sold data delivered to your inbox.
| High Rise Name | Address | # of Units | # Currently Listed for Sale | # Sold 2011 Year to Date | Avg List Price | Avg Sales Price |
|---|---|---|---|---|---|---|
| 3525 | 3525 Turtle Creek Blvd. | 102 | 6 | 1 | $363,667 | $400,000 |
| Azure | 2900 McKinnon | 156 | 16 | 2 | $1,644,875 | $477,500 |
| Beverly | 3621 Turtle Creek Blvd | 40 | 2 | 1 | $259,500 | $184,000 |
| Claridge | 3510 Turtle Creek Blvd | 86 | 5 | 3 | $2,254,800 | $975,000 |
| Crest Park-Highland Park | 4242 Lomo Alto | 141 | 1 | 1 | $499,000 | $549,000 |
| Gold Crest | 3601 Turtle Creek Blvd | 56 | 0 | 0 | ||
| La Tour | 3030 McKinney Ave | 131 | 6 | 1 | $636,417 | $272,000 |
| Mansion Residences | 2801 Turtle Creek Blvd | 24 | 4 | 0 | $3,562,500 | |
| Mayfair | 3401 Lee Parkway | 144 | 7 | 4 | $903,857 | $422,600 |
| One Arts Plaza | 1717 Arts Plaza | 61 | 5 | 0 | $1,066,400 | |
| Park Plaza-Highland Park | 4500 Roland | 46 | 3 | 1 | $643,000 | $695,000 Z |
| Park Towers | 3310 Fairmount St. | 89 | 4 | 2 | $449,000 | $242,200 |
| Plaza I | 3535 Gillespie St. | 49 | 12 | $963,200 | ||
| Plaza II | 2828 Hood St. | 113 | 8 | 1 | $762,863 | $425,000 |
| Renaissance on Turtle Creek | 3535 Turtle Creek Blvd. | 604 | 32 | 2 | $214,192 | $176,000 |
| Ritz Carlton Tower I | 2525 N. Pearl St. | 70 | 5 | 1 | $1,472,600 | $849,000 Z |
| Ritz Carlton Tower II | 2555 N. Pearl St. | 95 | 16 | 1 | $1,225,000 | $2,570,000 Z |
| Turtle Creek North | 3701 Turtle Creek Blvd. | 113 | 4 | 5 | $256,625 | $173,400 |
| Twenty-One | 3883 Turtle Creek Blvd. | 375 | 10 | 4 | $118,800 | $93,750 |
| Vendome | 3505 Turtle Creedk Blvd. | 118 | 19 | 1 | $1,637,237 | $435,000 |
| Warrington | 3831 Turtle Creek Blvd. | 142 | 6 | 1 | $656,793 | $875,000 Z |
Statistics for the Dallas High Rise Condo Market as reported in NTREIS. Information is deemed reliable but not guaranteed.
"z" indicates multiple sales prices undisclosed in MLS






